Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Adjusted Close |
---|---|
10/15/2025 | $ 19.95 |
10/14/2025 | $ 19.41 |
10/13/2025 | $ 18.11 |
10/10/2025 | $ 17.1 |
10/9/2025 | $ 19.02 |
10/8/2025 | $ 19.23 |
10/7/2025 | $ 18.07 |
10/6/2025 | $ 19.77 |
10/3/2025 | $ 18.97 |
10/2/2025 | $ 18.03 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 10, 2025
Maximum
Aug 13, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 90.49 |
average | $ 20.82 |
median | $ 11.95 |
std | $ 21.71 |