Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | High |
---|---|
10/16/2025 | $ 20.1 |
10/15/2025 | $ 20.45 |
10/14/2025 | $ 19.45 |
10/13/2025 | $ 18.75 |
10/10/2025 | $ 19.59 |
10/9/2025 | $ 20.45 |
10/8/2025 | $ 19.28 |
10/7/2025 | $ 19.75 |
10/6/2025 | $ 20.18 |
10/3/2025 | $ 19.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 10, 2025
Maximum
Aug 16, 2021
Average
Median
filtered constituents | 3.72K |
---|---|
min | $ 0 |
max | $ 91.54 |
average | $ 20.99 |
median | $ 12.23 |
std | $ 21.77 |