Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -6.02M | $ -6.02M |
3/31/2025 | $ 0 | $ -8.02M | $ -8.02M |
12/31/2024 | $ 0 | $ -9.2M | $ -9.2M |
9/30/2024 | $ 0 | $ -12.04M | $ -12.04M |
6/30/2024 | $ 0 | $ -15.76M | $ -15.76M |
3/31/2024 | $ 0 | $ -12.17M | $ -12.17M |
12/31/2023 | $ 0 | $ -13.24M | $ -13.24M |
9/30/2023 | $ 0 | $ -11.43M | $ -11.43M |
6/30/2023 | $ 0 | $ -6.15M | $ -6.15M |
3/31/2023 | $ 0 | $ -958.67K | $ -958.67K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SPECTRAL AI INC is calculated as follows: CF - Operations [ $ -731.25K ] - CapEx [ $ 0 ]
(=) FCF [ $ -731.25K ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.84M |
median | $ 464K |
std | $ 118.01M |