Ticker
LFWDCompany Name
LIFEWARD LTDSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 5K | $ -17.86M | $ -17.86M |
3/31/2025 | $ 5K | $ -19.54M | $ -19.54M |
12/31/2024 | $ 0 | $ -21.72M | $ -21.72M |
9/30/2024 | $ 79K | $ -22.31M | $ -22.23M |
6/30/2024 | $ 81K | $ -25.3M | $ -25.22M |
3/31/2024 | $ 81K | $ -23.19M | $ -23.11M |
12/31/2023 | $ 81K | $ -20.75M | $ -20.67M |
9/30/2023 | $ 2K | $ -20.1M | $ -20.1M |
6/30/2023 | $ 7K | $ -17.26M | $ -17.25M |
3/31/2023 | $ 22K | $ -17.44M | $ -17.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for LIFEWARD LTD is calculated as follows: CF - Operations [ $ -13.72M ] - CapEx [ $ 87K ]
(=) FCF [ $ -13.81M ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.84M |
median | $ 464K |
std | $ 118.01M |