Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 3.11M | $ -12.78M | $ -9.67M |
3/31/2025 | $ 1.97M | $ -4.69M | $ -2.72M |
12/31/2024 | $ 1.36M | $ -4.65M | $ -3.29M |
9/30/2024 | $ 531.54K | $ -9.54M | $ -9.01M |
6/30/2024 | $ 264.93K | $ -9.5M | $ -9.23M |
3/31/2024 | $ 160.54K | $ -7.76M | $ -7.6M |
12/31/2023 | $ 145.82K | $ -6.32M | $ -6.17M |
9/30/2023 | $ 117.54K | $ -6.4M | $ -6.28M |
6/30/2023 | $ 69.18K | $ -7.43M | $ -7.37M |
3/31/2023 | $ 107K | $ -9.83M | $ -9.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for MYOMO INC is calculated as follows: CF - Operations [ $ -10.52M ] - CapEx [ $ 44.02K ]
(=) FCF [ $ -10.57M ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.84M |
median | $ 464K |
std | $ 118.01M |