Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 62K | $ -7.66M | $ -7.6M |
3/31/2025 | $ 37K | $ -8.78M | $ -8.74M |
12/31/2024 | $ 0 | $ -6.95M | $ -6.95M |
9/30/2024 | $ 41K | $ -8.86M | $ -8.82M |
6/30/2024 | $ 115K | $ -9.94M | $ -9.83M |
3/31/2024 | $ 206K | $ -11.57M | $ -11.37M |
12/31/2023 | $ 206K | $ -14.87M | $ -14.67M |
9/30/2023 | $ 165K | $ -15.72M | $ -15.56M |
6/30/2023 | $ 91K | $ -17.88M | $ -17.79M |
3/31/2023 | $ 0 | $ -17.73M | $ -17.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for ELECTROCORE INC is calculated as follows: CF - Operations [ $ -26.12M ] - CapEx [ $ -2.57K ]
(=) FCF [ $ -26.12M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.84M |
median | $ 464K |
std | $ 118.01M |