Ticker
OWLCompany Name
BLUE OWL CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.77 | $ 0.12 | 637.5% |
3/31/2025 | $ 0.72 | $ 0.15 | 480% |
12/31/2024 | $ 0.72 | $ 0.2 | 360% |
9/30/2024 | $ 0.64 | $ 0.2 | 320% |
6/30/2024 | $ 0.6 | $ 0.18 | 333.33% |
3/31/2024 | $ 0.56 | $ 0.15 | 373.33% |
12/31/2023 | $ 0.56 | $ 0.12 | 466.67% |
9/30/2023 | $ 0.53 | $ 0.09 | 588.89% |
6/30/2023 | $ 0.5 | $ 0.06 | 833.33% |
3/31/2023 | $ 0.46 | $ 0.03 | 1533.33% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for BLUE OWL CAPITAL INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 0 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |