Ticker
OWLCompany Name
BLUE OWL CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.77 | $ 1.6 | 47.72% |
3/31/2025 | $ 0.72 | $ 1.44 | 50.15% |
12/31/2024 | $ 0.72 | $ 1.7 | 42.26% |
9/30/2024 | $ 0.64 | $ 1.56 | 40.9% |
6/30/2024 | $ 0.6 | $ 1.6 | 37.48% |
3/31/2024 | $ 0.56 | $ 1.65 | 33.89% |
12/31/2023 | $ 0.56 | $ 1.9 | 29.44% |
9/30/2023 | $ 0.53 | $ 1.84 | 28.79% |
6/30/2023 | $ 0.5 | $ 1.72 | 29.13% |
3/31/2023 | $ 0.46 | $ 1.54 | 29.83% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for BLUE OWL CAPITAL INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |