Ticker
SEICCompany Name
SEI INVESTMENTS COSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.98 | $ 5.43 | 18.05% |
3/31/2025 | $ 0.95 | $ 4.67 | 20.34% |
12/31/2024 | $ 0.95 | $ 4.47 | 21.25% |
9/30/2024 | $ 0.92 | $ 4.18 | 22.01% |
6/30/2024 | $ 0.92 | $ 3.85 | 23.9% |
3/31/2024 | $ 0.89 | $ 3.68 | 24.18% |
12/31/2023 | $ 0.89 | $ 3.49 | 25.5% |
9/30/2023 | $ 0.86 | $ 3.39 | 25.37% |
6/30/2023 | $ 0.86 | $ 2.98 | 28.86% |
3/31/2023 | $ 0.83 | $ 2.91 | 28.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for SEI INVESTMENTS CO is calculated as follows: DPS [ $ 0.7 ] / EPS [ $ 3.04 ]
(=) Payout Ratio (EPS) [ 23.03% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |