Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 8.9 | 0% |
3/31/2025 | $ 0 | $ 8.97 | 0% |
12/31/2024 | $ 0 | $ 10.4 | 0% |
9/30/2024 | $ 0 | $ 7.96 | 0% |
6/30/2024 | $ 0 | $ 10.86 | 0% |
3/31/2024 | $ 0 | $ 9.8 | 0% |
12/31/2023 | $ 0 | $ 7.46 | 0% |
9/30/2023 | $ 0 | $ 6.91 | 0% |
6/30/2023 | $ 0 | $ 4.36 | 0% |
3/31/2023 | $ 0 | $ 4.34 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for MR COOPER GROUP INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 6.27 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |