Ticker
SSBCompany Name
SOUTHSTATE BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 2.16 | $ 6.77 | 31.91% |
3/31/2025 | $ 2.14 | $ 6.39 | 33.49% |
12/31/2024 | $ 2.14 | $ 7.01 | 30.53% |
9/30/2024 | $ 2.1 | $ 6.53 | 32.16% |
6/30/2024 | $ 2.08 | $ 6.28 | 33.12% |
3/31/2024 | $ 2.06 | $ 6.16 | 33.44% |
12/31/2023 | $ 2.06 | $ 6.5 | 31.69% |
9/30/2023 | $ 2.02 | $ 6.99 | 28.9% |
6/30/2023 | $ 2 | $ 7.12 | 28.09% |
3/31/2023 | $ 1.99 | $ 7.08 | 28.11% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for SOUTHSTATE BANK CORP is calculated as follows: DPS [ $ 1.41 ] / EPS [ $ 1.56 ]
(=) Payout Ratio (EPS) [ 90.38% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |