Ticker
OWLCompany Name
BLUE OWL CAPITAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 0.16 | $ 0.77 | $ 0.12 |
3/31/2025 | 0.21 | $ 0.72 | $ 0.15 |
12/31/2024 | 0.28 | $ 0.72 | $ 0.2 |
9/30/2024 | 0.31 | $ 0.64 | $ 0.2 |
6/30/2024 | 0.3 | $ 0.6 | $ 0.18 |
3/31/2024 | 0.27 | $ 0.56 | $ 0.15 |
12/31/2023 | 0.21 | $ 0.56 | $ 0.12 |
9/30/2023 | 0.17 | $ 0.53 | $ 0.09 |
6/30/2023 | 0.12 | $ 0.5 | $ 0.06 |
3/31/2023 | 0.07 | $ 0.46 | $ 0.03 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for BLUE OWL CAPITAL INC is calculated as follows: EPS [ $ 0 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |