Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 4.03B | $ 6.86B | $ 10.9B |
3/31/2025 | $ 3.14B | $ 6.68B | $ 9.82B |
12/31/2024 | $ 3.19B | $ 6.53B | $ 9.72B |
9/30/2024 | $ 3.28B | $ 6.12B | $ 9.4B |
6/30/2024 | $ 3.21B | $ 5.9B | $ 9.11B |
3/31/2024 | $ 3B | $ 5.83B | $ 8.83B |
12/31/2023 | $ 5.35B | $ 5.23B | $ 10.58B |
9/30/2023 | $ 6.36B | $ 5.05B | $ 11.42B |
6/30/2023 | $ 6.61B | $ 5.26B | $ 11.87B |
3/31/2023 | $ 6.26B | $ 5.23B | $ 11.49B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for SOFI TECHNOLOGIES INC is calculated as follows: Debt [ $ 400M ] + Equity [ $ 20M ]
(=) Inv. Capital [ $ 420M ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 766.37M |
median | $ 307.71M |
std | $ 1.01B |