Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 2.71B | $ 4.03B | $ 27.76B | $ 26.44B |
3/31/2025 | $ 2.72B | $ 3.14B | $ 14.49B | $ 14.07B |
12/31/2024 | $ 2.71B | $ 3.19B | $ 16.23B | $ 15.75B |
9/30/2024 | $ 2.97B | $ 3.28B | $ 13.23B | $ 12.91B |
6/30/2024 | $ 2.73B | $ 3.21B | $ 7.33B | $ 6.85B |
3/31/2024 | $ 4.15B | $ 3B | $ 6.32B | $ 7.46B |
12/31/2023 | $ 3.62B | $ 5.35B | $ 10.67B | $ 8.94B |
9/30/2023 | $ 3.3B | $ 6.36B | $ 10.08B | $ 7.01B |
6/30/2023 | $ 3.5B | $ 6.61B | $ 11.96B | $ 8.85B |
3/31/2023 | $ 2.98B | $ 6.26B | $ 8.43B | $ 5.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for SOFI TECHNOLOGIES INC is calculated as follows: Market Cap [ $ 1.07B ] + Debt [ $ 400M ] - CashnEq [ $ 144.58M ]
(=) EV [ $ 1.33B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |