Ticker
SOFICompany Name
SOFI TECHNOLOGIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -3.03B | -11.46% | $ 26.44B |
3/31/2025 | $ -2.02B | -14.36% | $ 14.07B |
12/31/2024 | $ -1.28B | -8.15% | $ 15.75B |
9/30/2024 | $ -1.32B | -10.25% | $ 12.91B |
6/30/2024 | $ -2.82B | -41.16% | $ 6.85B |
3/31/2024 | $ -4.4B | -59.02% | $ 7.46B |
12/31/2023 | $ -7.35B | -82.22% | $ 8.94B |
9/30/2023 | $ -9.51B | -135.7% | $ 7.01B |
6/30/2023 | $ -9.7B | -109.66% | $ 8.85B |
3/31/2023 | $ -8.56B | -166.07% | $ 5.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for SOFI TECHNOLOGIES INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 1.07B ]
(=) FCF Yield [ 0% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |