Ticker
RYANCompany Name
RYAN SPECIALTY HOLDINGS INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 3.65B | $ 610.09M | $ 4.26B |
3/31/2025 | $ 3.87B | $ 542.52M | $ 4.41B |
12/31/2024 | $ 3.46B | $ 627.66M | $ 4.09B |
9/30/2024 | $ 2.85B | $ 632.83M | $ 3.48B |
6/30/2024 | $ 2.14B | $ 605.85M | $ 2.75B |
3/31/2024 | $ 2.15B | $ 554.35M | $ 2.7B |
12/31/2023 | $ 2.16B | $ 559.75M | $ 2.71B |
9/30/2023 | $ 2.16B | $ 542.98M | $ 2.7B |
6/30/2023 | $ 2.16B | $ 558.93M | $ 2.72B |
3/31/2023 | $ 2.14B | $ 508.59M | $ 2.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for RYAN SPECIALTY HOLDINGS INC is calculated as follows: Debt [ $ 1.69B ] + Equity [ $ 69.79M ]
(=) Inv. Capital [ $ 1.76B ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |