Ticker
CACCCompany Name
CREDIT ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.47B | $ 1.55B | $ 8.03B |
3/31/2025 | $ 6.71B | $ 1.71B | $ 8.42B |
12/31/2024 | $ 6.35B | $ 1.75B | $ 8.1B |
9/30/2024 | $ 6.25B | $ 1.65B | $ 7.9B |
6/30/2024 | $ 5.95B | $ 1.55B | $ 7.5B |
3/31/2024 | $ 5.61B | $ 1.65B | $ 7.26B |
12/31/2023 | $ 5.07B | $ 1.75B | $ 6.82B |
9/30/2023 | $ 4.94B | $ 1.7B | $ 6.64B |
6/30/2023 | $ 4.75B | $ 1.75B | $ 6.49B |
3/31/2023 | $ 4.72B | $ 1.72B | $ 6.44B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for CREDIT ACCEPTANCE CORP is calculated as follows: Debt [ $ 4.62B ] + Equity [ $ 2.31B ]
(=) Inv. Capital [ $ 6.93B ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |