Ticker
ELUTCompany Name
ELUTIA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 33.85M | $ 6.58M | $ 27.27M |
3/31/2025 | $ 39.3M | $ 7.42M | $ 31.87M |
12/31/2024 | $ 36.13M | $ 8.27M | $ 27.85M |
9/30/2024 | $ 48.41M | $ 9.12M | $ 39.28M |
6/30/2024 | $ 41.9M | $ 9.97M | $ 31.93M |
3/31/2024 | $ 35.36M | $ 10.82M | $ 24.54M |
12/31/2023 | $ 43.43M | $ 11.67M | $ 31.76M |
9/30/2023 | $ 54.58M | $ 12.52M | $ 42.06M |
6/30/2023 | $ 52.33M | $ 13.37M | $ 38.96M |
3/31/2023 | $ 60.63M | $ 14.22M | $ 46.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ELUTIA INC is calculated as follows: Assets [ $ 46.14M ] - Intangibles [ $ 22.71M ]
(=) Tangible Assets [ $ 23.43M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |