Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 38.67M | $ 0 | $ 38.67M |
3/31/2025 | $ 40.87M | $ 0 | $ 40.87M |
12/31/2024 | $ 42.24M | $ 0 | $ 42.24M |
9/30/2024 | $ 16.31M | $ 0 | $ 16.31M |
6/30/2024 | $ 16.19M | $ 0 | $ 16.19M |
3/31/2024 | $ 16.52M | $ 0 | $ 16.52M |
12/31/2023 | $ 14.58M | $ 0 | $ 14.58M |
9/30/2023 | $ 17.05M | $ 0 | $ 17.05M |
6/30/2023 | $ 13.3M | $ 0 | $ 13.3M |
3/31/2023 | $ 13.74M | $ 0 | $ 13.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for MYOMO INC is calculated as follows: Assets [ $ 15.36M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 15.36M ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.83M |
median | $ 389.7M |
std | $ 1.28B |