Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 16.01M | $ 0 | $ 16.01M |
3/31/2025 | $ 20.72M | $ 0 | $ 20.72M |
12/31/2024 | $ 12.1M | $ 0 | $ 12.1M |
9/30/2024 | $ 11.6M | $ 0 | $ 11.6M |
6/30/2024 | $ 13.9M | $ 0 | $ 13.9M |
3/31/2024 | $ 15.48M | $ 0 | $ 15.48M |
12/31/2023 | $ 10.69M | $ 0 | $ 10.69M |
9/30/2023 | $ 12.33M | $ 0 | $ 12.33M |
6/30/2023 | $ 13M | $ 0 | $ 13M |
3/31/2023 | $ 5.41M | $ 0 | $ 5.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for SPECTRAL AI INC is calculated as follows: Assets [ $ 164.9K ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 164.9K ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.83M |
median | $ 389.7M |
std | $ 1.28B |