Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 28.17M | $ 0 | $ 28.17M |
3/31/2025 | $ 38.41M | $ 0 | $ 38.41M |
12/31/2024 | $ 32.81M | $ 0 | $ 32.81M |
9/30/2024 | $ 50.7M | $ 0 | $ 50.7M |
6/30/2024 | $ 46.55M | $ 0 | $ 46.55M |
3/31/2024 | $ 59.99M | $ 0 | $ 59.99M |
12/31/2023 | $ 71.71M | $ 0 | $ 71.71M |
9/30/2023 | $ 120.69M | $ 0 | $ 120.69M |
6/30/2023 | $ 52.15M | $ 0 | $ 52.15M |
3/31/2023 | $ 57.97M | $ 0 | $ 57.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ALLURION TECHNOLOGIES INC is calculated as follows: Assets [ $ 329.96K ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 329.96K ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.83M |
median | $ 389.7M |
std | $ 1.28B |