Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Total Assets |
---|---|
6/30/2025 | $ 28.17M |
3/31/2025 | $ 38.41M |
12/31/2024 | $ 32.81M |
9/30/2024 | $ 50.7M |
6/30/2024 | $ 46.55M |
3/31/2024 | $ 59.99M |
12/31/2023 | $ 71.71M |
9/30/2023 | $ 120.69M |
6/30/2023 | $ 52.15M |
3/31/2023 | $ 57.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.48K |
---|---|
min | $ 0 |
max | $ 7.02B |
average | $ 1.32B |
median | $ 500.15M |
std | $ 1.71B |