Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 313.28M | 0.28 | $ 87.52M |
3/31/2025 | $ 318.41M | 0.27 | $ 85.62M |
12/31/2024 | $ 256.08M | 0.32 | $ 82.06M |
9/30/2024 | $ 265.27M | 0.29 | $ 76.22M |
6/30/2024 | $ 273.07M | 0.26 | $ 71.08M |
3/31/2024 | $ 284.29M | 0.24 | $ 68.08M |
12/31/2023 | $ 304.27M | 0.22 | $ 65.9M |
9/30/2023 | $ 334.22M | 0.2 | $ 68.37M |
6/30/2023 | $ 364.59M | 0.2 | $ 72.56M |
3/31/2023 | $ 381.68M | 0.19 | $ 73.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BUTTERFLY NETWORK INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 415.22M ]
(=) Asset Turnover [ 0 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |