Ticker
SGHTCompany Name
SIGHT SCIENCES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 121.97M | 0.63 | $ 76.3M |
3/31/2025 | $ 129.68M | 0.6 | $ 78.11M |
12/31/2024 | $ 142.84M | 0.56 | $ 79.87M |
9/30/2024 | $ 143.6M | 0.55 | $ 79.54M |
6/30/2024 | $ 149.72M | 0.53 | $ 79.39M |
3/31/2024 | $ 155.56M | 0.52 | $ 81.5M |
12/31/2023 | $ 166.65M | 0.49 | $ 81.06M |
9/30/2023 | $ 176.64M | 0.47 | $ 82.85M |
6/30/2023 | $ 185.29M | 0.44 | $ 81.52M |
3/31/2023 | $ 196.64M | 0.38 | $ 75.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SIGHT SCIENCES INC is calculated as follows: Revenues [ $ 27.64M ] / Assets [ $ 72.81M ]
(=) Asset Turnover [ 0.38 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |