Ticker
NPCECompany Name
NEUROPACE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 106.11M | 0.83 | $ 88.57M |
3/31/2025 | $ 110.2M | 0.76 | $ 84.31M |
12/31/2024 | $ 94.65M | 0.84 | $ 79.91M |
9/30/2024 | $ 96.3M | 0.79 | $ 76.45M |
6/30/2024 | $ 94.39M | 0.76 | $ 71.82M |
3/31/2024 | $ 98.85M | 0.7 | $ 69.07M |
12/31/2023 | $ 107.65M | 0.61 | $ 65.42M |
9/30/2023 | $ 99.3M | 0.61 | $ 60.2M |
6/30/2023 | $ 102.23M | 0.54 | $ 54.93M |
3/31/2023 | $ 106.27M | 0.46 | $ 48.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for NEUROPACE INC is calculated as follows: Revenues [ $ 41.14M ] / Assets [ $ 55.95M ]
(=) Asset Turnover [ 0.74 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |