Ticker
BFLYCompany Name
BUTTERFLY NETWORK INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 313.28M | $ 54.24M | 17.31% |
3/31/2025 | $ 318.41M | $ 51.93M | 16.31% |
12/31/2024 | $ 256.08M | $ 48.83M | 19.07% |
9/30/2024 | $ 265.27M | $ 22.56M | 8.5% |
6/30/2024 | $ 273.07M | $ 19.71M | 7.22% |
3/31/2024 | $ 284.29M | $ 18.04M | 6.35% |
12/31/2023 | $ 304.27M | $ 16.86M | 5.54% |
9/30/2023 | $ 334.22M | $ 38.95M | 11.65% |
6/30/2023 | $ 364.59M | $ 40.56M | 11.12% |
3/31/2023 | $ 381.68M | $ 40.21M | 10.53% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for BUTTERFLY NETWORK INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 415.22M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |