Ticker
RWAYCompany Name
RUNWAY GROWTH FINANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 1.04B | 0.14 | $ 140.97M |
3/31/2025 | $ 1.03B | 0.14 | $ 140.02M |
12/31/2024 | $ 1.09B | 0.13 | $ 144.63M |
9/30/2024 | $ 1.08B | 0.14 | $ 150.08M |
6/30/2024 | $ 1.08B | 0.15 | $ 157.21M |
3/31/2024 | $ 1.03B | 0.16 | $ 164.91M |
12/31/2023 | $ 1.08B | 0.15 | $ 164.21M |
9/30/2023 | $ 1.03B | 0.16 | $ 161.79M |
6/30/2023 | $ 1.14B | 0.13 | $ 145.34M |
3/31/2023 | $ 1.17B | 0.11 | $ 128.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for RUNWAY GROWTH FINANCE CORP is calculated as follows: Revenues [ $ 55.6M ] / Assets [ $ 523.92M ]
(=) Asset Turnover [ 0.11 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |