Ticker
CARECompany Name
CARTER BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.78B | 0.03 | $ 153.12M |
3/31/2025 | $ 4.7B | 0.03 | $ 146.56M |
12/31/2024 | $ 4.66B | 0.03 | $ 140.87M |
9/30/2024 | $ 4.61B | 0.03 | $ 128.5M |
6/30/2024 | $ 4.53B | 0.03 | $ 125.73M |
3/31/2024 | $ 4.55B | 0.03 | $ 123.66M |
12/31/2023 | $ 4.51B | 0.03 | $ 134.19M |
9/30/2023 | $ 4.45B | 0.03 | $ 153.7M |
6/30/2023 | $ 4.38B | 0.04 | $ 164.89M |
3/31/2023 | $ 4.37B | 0.04 | $ 169.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CARTER BANKSHARES INC is calculated as follows: Revenues [ $ 113.69M ] / Assets [ $ 4.18B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |