Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4B | 0.04 | $ 150.95M |
3/31/2025 | $ 3.94B | 0.04 | $ 148.87M |
12/31/2024 | $ 3.85B | 0.04 | $ 144.63M |
9/30/2024 | $ 3.72B | 0.04 | $ 140.24M |
6/30/2024 | $ 3.62B | 0.04 | $ 139.46M |
3/31/2024 | $ 3.53B | 0.04 | $ 136.1M |
12/31/2023 | $ 3.51B | 0.04 | $ 135.71M |
9/30/2023 | $ 3.42B | 0.04 | $ 135.38M |
6/30/2023 | $ 3.27B | 0.04 | $ 134.24M |
3/31/2023 | $ 3.16B | 0.04 | $ 135.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FIRST BUSINESS FINANCIAL SERVICES INC is calculated as follows: Revenues [ $ 86.41M ] / Assets [ $ 2.6B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |