Ticker
FFICCompany Name
FLUSHING FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 8.78B | 0.02 | $ 136.96M |
3/31/2025 | $ 9.01B | 0.01 | $ 123.85M |
12/31/2024 | $ 9.04B | 0.01 | $ 115M |
9/30/2024 | $ 9.28B | 0.02 | $ 193.71M |
6/30/2024 | $ 9.1B | 0.02 | $ 190.7M |
3/31/2024 | $ 8.81B | 0.02 | $ 191.5M |
12/31/2023 | $ 8.54B | 0.02 | $ 191.22M |
9/30/2023 | $ 8.58B | 0.02 | $ 185.61M |
6/30/2023 | $ 8.47B | 0.02 | $ 206.36M |
3/31/2023 | $ 8.48B | 0.03 | $ 229.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FLUSHING FINANCIAL CORP is calculated as follows: Revenues [ $ 178.96M ] / Assets [ $ 7.06B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |