Ticker
CIVBCompany Name
CIVISTA BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.19B | 0.04 | $ 157.01M |
3/31/2025 | $ 4.15B | 0.04 | $ 153.28M |
12/31/2024 | $ 4.1B | 0.04 | $ 149.09M |
9/30/2024 | $ 4.06B | 0.04 | $ 145.97M |
6/30/2024 | $ 4.01B | 0.04 | $ 147.07M |
3/31/2024 | $ 3.88B | 0.04 | $ 150.06M |
12/31/2023 | $ 3.86B | 0.04 | $ 158.22M |
9/30/2023 | $ 3.73B | 0.04 | $ 163.55M |
6/30/2023 | $ 3.62B | 0.04 | $ 160.43M |
3/31/2023 | $ 3.58B | 0.04 | $ 150.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CIVISTA BANCSHARES INC is calculated as follows: Revenues [ $ 104.81M ] / Assets [ $ 2.82B ]
(=) Asset Turnover [ 0.04 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |