Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.15% | $ 1.65 | $ 76.6 |
3/31/2025 | 1.91% | $ 1.6 | $ 83.66 |
12/31/2024 | 2.04% | $ 1.56 | $ 76.4 |
9/30/2024 | 1.98% | $ 1.52 | $ 76.59 |
6/30/2024 | 1.98% | $ 1.48 | $ 74.91 |
3/31/2024 | 1.84% | $ 1.44 | $ 78.1 |
12/31/2023 | 2.02% | $ 1.4 | $ 69.17 |
9/30/2023 | 2.11% | $ 1.36 | $ 64.36 |
6/30/2023 | 2.15% | $ 1.32 | $ 61.27 |
3/31/2023 | 2.38% | $ 1.28 | $ 53.79 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for AMERICAN INTERNATIONAL GROUP INC is calculated as follows: DPS [ $ 1.28 ] / Price [ $ 33.16 ]
(=) Div. Yield [ 3.86% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |