Ticker
SLFCompany Name
SUN LIFE FINANCIAL INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 5.08% | $ 2.87 | $ 56.54 |
3/31/2025 | 4.55% | $ 2.83 | $ 62.14 |
12/31/2024 | 5.46% | $ 3.02 | $ 55.28 |
9/30/2024 | 4.76% | $ 2.75 | $ 57.77 |
6/30/2024 | 4.94% | $ 2.49 | $ 50.51 |
3/31/2024 | 4.9% | $ 2.45 | $ 50.1 |
12/31/2023 | 4.17% | $ 2.2 | $ 52.78 |
9/30/2023 | 4.33% | $ 2.17 | $ 50.06 |
6/30/2023 | 4.23% | $ 2.15 | $ 50.84 |
3/31/2023 | 4.46% | $ 2.14 | $ 47.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for SUN LIFE FINANCIAL INC is calculated as follows: DPS [ $ 2.2 ] / Price [ $ 43.19 ]
(=) Div. Yield [ 5.09% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |