Ticker
RJFCompany Name
RAYMOND JAMES FINANCIAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 1.17% | $ 1.95 | $ 166.76 |
3/31/2025 | 1.33% | $ 1.9 | $ 143.2 |
12/31/2024 | 1.1% | $ 1.85 | $ 167.43 |
9/30/2024 | 1.07% | $ 1.8 | $ 168.92 |
6/30/2024 | 1.64% | $ 1.77 | $ 107.85 |
3/31/2024 | 1.39% | $ 1.74 | $ 125.27 |
12/31/2023 | 1.54% | $ 1.71 | $ 111.04 |
9/30/2023 | 1.61% | $ 1.68 | $ 104.27 |
6/30/2023 | 1.48% | $ 1.6 | $ 107.84 |
3/31/2023 | 1.76% | $ 1.52 | $ 86.14 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for RAYMOND JAMES FINANCIAL INC is calculated as follows: DPS [ $ 0.99 ] / Price [ $ 62.64 ]
(=) Div. Yield [ 1.58% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |