Ticker
AIGCompany Name
AMERICAN INTERNATIONAL GROUP INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Dividends per Share |
---|---|
6/30/2025 | $ 1.65 |
3/31/2025 | $ 1.6 |
12/31/2024 | $ 1.56 |
9/30/2024 | $ 1.52 |
6/30/2024 | $ 1.48 |
3/31/2024 | $ 1.44 |
12/31/2023 | $ 1.4 |
9/30/2023 | $ 1.36 |
6/30/2023 | $ 1.32 |
3/31/2023 | $ 1.28 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.46K |
---|---|
min | $ 0 |
max | $ 75 |
average | $ 0.66 |
median | $ 0 |
std | $ 1.93 |