Ticker
USBCompany Name
US BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 89.86B | 12.01 | $ 7.48B |
3/31/2025 | $ 90.85B | 10.91 | $ 8.33B |
12/31/2024 | $ 88.57B | 7.86 | $ 11.27B |
9/30/2024 | $ 79.26B | 11.45 | $ 6.92B |
6/30/2024 | $ 68.47B | 6.97 | $ 9.82B |
3/31/2024 | $ 56.87B | 5.54 | $ 10.27B |
12/31/2023 | $ 69.67B | 8.25 | $ 8.45B |
9/30/2023 | $ 50.23B | 3.37 | $ 14.92B |
6/30/2023 | $ 68.48B | 4.71 | $ 14.55B |
3/31/2023 | $ 77.28B | 5.73 | $ 13.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for US BANCORP is calculated as follows: EV [ $ 73.07B ] / FCF [ $ 4.72B ]
(=) EV/FCF [ 15.47 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |