Ticker
USBCompany Name
US BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 68.61B | $ 7.48B | 9.17 |
3/31/2025 | $ 63.85B | $ 8.33B | 7.67 |
12/31/2024 | $ 71.55B | $ 11.27B | 6.35 |
9/30/2024 | $ 74.27B | $ 6.92B | 10.73 |
6/30/2024 | $ 65.03B | $ 9.82B | 6.62 |
3/31/2024 | $ 64.06B | $ 10.27B | 6.24 |
12/31/2023 | $ 64.1B | $ 8.45B | 7.59 |
9/30/2023 | $ 49.61B | $ 14.92B | 3.33 |
6/30/2023 | $ 61.5B | $ 14.55B | 4.23 |
3/31/2023 | $ 45.59B | $ 13.48B | 3.38 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for US BANCORP is calculated as follows: Market Cap [ $ 60.95B ] / CF - Operations [ $ 4.72B ]
(=) P/OCF [ 12.91 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |