Ticker
BMOCompany Name
BANK OF MONTREALSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 85.52B | $ 1.59B | 53.74 |
3/31/2025 | $ 76.75B | $ 6.01B | 12.77 |
12/31/2024 | $ 75.89B | $ 10.98B | 6.91 |
9/30/2024 | $ 72.65B | $ 20.74B | 3.5 |
6/30/2024 | $ 60.76B | $ 20.5B | 2.96 |
3/31/2024 | $ 63.43B | $ 26.86B | 2.36 |
12/31/2023 | $ 65.57B | $ 5.98B | 10.96 |
9/30/2023 | $ 60.72B | $ 6.95B | 8.74 |
6/30/2023 | $ 60.42B | $ 17.7B | 3.41 |
3/31/2023 | $ 59.14B | $ 8.33B | 7.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for BANK OF MONTREAL is calculated as follows: Market Cap [ $ 48.23B ] / CF - Operations [ $ 39.1B ]
(=) P/OCF [ 1.23 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.76 |
std | 8.81 |