Ticker
BNSCompany Name
BANK OF NOVA SCOTIASector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 28.78B | 2.13 | $ 13.48B |
3/31/2025 | $ 15.58B | 1.03 | $ 15.1B |
12/31/2024 | $ 9.32B | 0.75 | $ 12.49B |
9/30/2024 | $ 21.05B | 1.94 | $ 10.83B |
6/30/2024 | $ 15.87B | 1.7 | $ 9.33B |
3/31/2024 | $ 14.09B | 0.66 | $ 21.19B |
12/31/2023 | $ 159.46M | 0.01 | $ 12.69B |
9/30/2023 | $ -21.87B | 0 | $ 22.67B |
6/30/2023 | $ -25.04B | 0 | $ 17.89B |
3/31/2023 | $ -5.32B | 0 | $ -6.73B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BANK OF NOVA SCOTIA is calculated as follows: EV [ $ 32.62B ] / FCF [ $ 42.99B ]
(=) EV/FCF [ 0.76 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |