Ticker
APOCompany Name
APOLLO GLOBAL MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 77.89B | 18.89 | $ 4.12B |
3/31/2025 | $ 68.99B | 16.44 | $ 4.2B |
12/31/2024 | $ 77.83B | 23.93 | $ 3.25B |
9/30/2024 | $ 84.79B | 15.93 | $ 5.32B |
6/30/2024 | $ 50.6B | 16.31 | $ 3.1B |
3/31/2024 | $ 54.28B | 10.2 | $ 5.32B |
12/31/2023 | $ 53.36B | 8.44 | $ 6.32B |
9/30/2023 | $ 40.48B | 7.07 | $ 5.72B |
6/30/2023 | $ 40.84B | 4.84 | $ 8.43B |
3/31/2023 | $ 23.75B | 2.68 | $ 8.85B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for APOLLO GLOBAL MANAGEMENT INC is calculated as follows: EV [ $ 18.47B ] / FCF [ $ 1.69B ]
(=) EV/FCF [ 10.91 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |