Ticker
HBANCompany Name
HUNTINGTON BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 3.7% | $ 0.62 | $ 16.75 |
3/31/2025 | 4.23% | $ 0.62 | $ 14.64 |
12/31/2024 | 3.71% | $ 0.62 | $ 16.73 |
9/30/2024 | 3.97% | $ 0.62 | $ 15.62 |
6/30/2024 | 4.09% | $ 0.62 | $ 15.15 |
3/31/2024 | 4.6% | $ 0.62 | $ 13.47 |
12/31/2023 | 4.82% | $ 0.62 | $ 12.87 |
9/30/2023 | 6.57% | $ 0.62 | $ 9.44 |
6/30/2023 | 5.09% | $ 0.62 | $ 12.17 |
3/31/2023 | 5.54% | $ 0.62 | $ 11.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for HUNTINGTON BANCSHARES INC is calculated as follows: DPS [ $ 0.6 ] / Price [ $ 10.44 ]
(=) Div. Yield [ 5.75% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |