Ticker
RFCompany Name
REGIONS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 3.97% | $ 1 | $ 25.18 |
3/31/2025 | 4.78% | $ 0.99 | $ 20.71 |
12/31/2024 | 4.19% | $ 0.98 | $ 23.39 |
9/30/2024 | 4.11% | $ 0.97 | $ 23.62 |
6/30/2024 | 4.64% | $ 0.96 | $ 20.69 |
3/31/2024 | 4.68% | $ 0.92 | $ 19.65 |
12/31/2023 | 4.81% | $ 0.88 | $ 18.28 |
9/30/2023 | 5.47% | $ 0.84 | $ 15.36 |
6/30/2023 | 3.83% | $ 0.8 | $ 20.9 |
3/31/2023 | 4.66% | $ 0.77 | $ 16.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for REGIONS FINANCIAL CORP is calculated as follows: DPS [ $ 0.62 ] / Price [ $ 13.68 ]
(=) Div. Yield [ 4.53% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |