Ticker
CGCompany Name
CARLYLE GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.25% | $ 1.4 | $ 62.23 |
3/31/2025 | 3.33% | $ 1.4 | $ 42.04 |
12/31/2024 | 2.88% | $ 1.4 | $ 48.54 |
9/30/2024 | 2.67% | $ 1.4 | $ 52.35 |
6/30/2024 | 3.56% | $ 1.4 | $ 39.34 |
3/31/2024 | 3.33% | $ 1.4 | $ 41.98 |
12/31/2023 | 3.11% | $ 1.4 | $ 44.99 |
9/30/2023 | 4.6% | $ 1.35 | $ 29.37 |
6/30/2023 | 4.03% | $ 1.32 | $ 32.91 |
3/31/2023 | 5.05% | $ 1.3 | $ 25.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for CARLYLE GROUP INC is calculated as follows: DPS [ $ 1.06 ] / Price [ $ 25.56 ]
(=) Div. Yield [ 4.15% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |