Ticker
ARCCCompany Name
ARES CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 8.52% | $ 1.92 | $ 22.54 |
3/31/2025 | 9.29% | $ 1.92 | $ 20.67 |
12/31/2024 | 8.31% | $ 1.92 | $ 23.1 |
9/30/2024 | 9% | $ 1.92 | $ 21.34 |
6/30/2024 | 9.19% | $ 1.92 | $ 20.89 |
3/31/2024 | 9.21% | $ 1.92 | $ 20.85 |
12/31/2023 | 9.51% | $ 1.92 | $ 20.19 |
9/30/2023 | 10.27% | $ 1.95 | $ 18.99 |
6/30/2023 | 9.94% | $ 1.93 | $ 19.41 |
3/31/2023 | 10.49% | $ 1.9 | $ 18.12 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for ARES CAPITAL CORP is calculated as follows: DPS [ $ 1.62 ] / Price [ $ 14.21 ]
(=) Div. Yield [ 11.4% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |