Ticker
KEYCompany Name
KEYCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 4.6% | $ 0.82 | $ 17.81 |
3/31/2025 | 5.36% | $ 0.82 | $ 15.3 |
12/31/2024 | 4.84% | $ 0.82 | $ 16.93 |
9/30/2024 | 4.11% | $ 0.82 | $ 19.97 |
6/30/2024 | 4.98% | $ 0.82 | $ 16.46 |
3/31/2024 | 5.51% | $ 0.82 | $ 14.87 |
12/31/2023 | 5.71% | $ 0.82 | $ 14.35 |
9/30/2023 | 7.46% | $ 0.82 | $ 10.99 |
6/30/2023 | 6.81% | $ 0.81 | $ 11.9 |
3/31/2023 | 8.96% | $ 0.8 | $ 8.93 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for KEYCORP is calculated as follows: DPS [ $ 0.74 ] / Price [ $ 13.77 ]
(=) Div. Yield [ 5.37% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |