Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 253.78M | 1 | 26.99M | $ 9.4 |
3/31/2025 | $ 247.76M | 1 | 27.09M | $ 9.15 |
12/31/2024 | $ 240.63M | 1 | 27.07M | $ 8.89 |
9/30/2024 | $ 244.71M | 1 | 27.06M | $ 9.04 |
6/30/2024 | $ 238.06M | 1 | 27.05M | $ 8.8 |
3/31/2024 | $ 235.11M | 1 | 27.05M | $ 8.69 |
12/31/2023 | $ 240.97M | 1 | 27.05M | $ 8.91 |
9/30/2023 | $ 246.62M | 1 | 27.04M | $ 9.12 |
6/30/2023 | $ 254.15M | 1 | 27.02M | $ 9.4 |
3/31/2023 | $ 264.43M | 1 | 27M | $ 9.79 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: Revenues [ $ 198.33M ] / (Shares WA [ 28.06M ] * Share Factor [ 1 ])
(=) SPS [ $ 7.07 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |