Ticker
BFSTCompany Name
BUSINESS FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 291.73M | 1 | 29.6M | $ 9.85 |
3/31/2025 | $ 277.37M | 1 | 29.69M | $ 9.34 |
12/31/2024 | $ 260.7M | 1 | 29.55M | $ 8.82 |
9/30/2024 | $ 249.88M | 1 | 29.54M | $ 8.46 |
6/30/2024 | $ 249.23M | 1 | 25.5M | $ 9.77 |
3/31/2024 | $ 249.1M | 1 | 25.49M | $ 9.77 |
12/31/2023 | $ 247.29M | 1 | 25.36M | $ 9.75 |
9/30/2023 | $ 248.52M | 1 | 25.34M | $ 9.81 |
6/30/2023 | $ 242.27M | 1 | 25.34M | $ 9.56 |
3/31/2023 | $ 231.16M | 1 | 25.32M | $ 9.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for BUSINESS FIRST BANCSHARES INC is calculated as follows: Revenues [ $ 113.47M ] / (Shares WA [ 20.67M ] * Share Factor [ 1 ])
(=) SPS [ $ 5.49 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |