Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 102.29M | $ 3.79 | 1 | 26.99M |
3/31/2025 | $ 93.96M | $ 3.47 | 1 | 27.09M |
12/31/2024 | $ 90.52M | $ 3.34 | 1 | 27.07M |
9/30/2024 | $ 85.82M | $ 3.17 | 1 | 27.06M |
6/30/2024 | $ 99.79M | $ 3.69 | 1 | 27.05M |
3/31/2024 | $ 103.84M | $ 3.84 | 1 | 27.05M |
12/31/2023 | $ 105.11M | $ 3.89 | 1 | 27.05M |
9/30/2023 | $ 115.62M | $ 4.28 | 1 | 27.04M |
6/30/2023 | $ 114.84M | $ 4.25 | 1 | 27.02M |
3/31/2023 | $ 122.98M | $ 4.55 | 1 | 27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: CF - Operations [ $ 60.12M ] / (Shares WA [ 28.06M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.14 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |