Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 92.24M | $ 3.42 | 1 | 26.99M |
3/31/2025 | $ 81.23M | $ 3 | 1 | 27.09M |
12/31/2024 | $ 75.43M | $ 2.79 | 1 | 27.07M |
9/30/2024 | $ 76.78M | $ 2.84 | 1 | 27.06M |
6/30/2024 | $ 93.69M | $ 3.46 | 1 | 27.05M |
3/31/2024 | $ 97.97M | $ 3.62 | 1 | 27.05M |
12/31/2023 | $ 98.68M | $ 3.65 | 1 | 27.05M |
9/30/2023 | $ 101.19M | $ 3.74 | 1 | 27.04M |
6/30/2023 | $ 99.95M | $ 3.7 | 1 | 27.02M |
3/31/2023 | $ 101.58M | $ 3.76 | 1 | 27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: FCF [ $ 36.98M ] / (Shares WA [ 28.06M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 1.32 ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |