Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.38M | $ 54.28M | $ 66.66M |
3/31/2025 | $ 13.29M | $ 55.83M | $ 69.12M |
12/31/2024 | $ 11.36M | $ 55.25M | $ 66.61M |
9/30/2024 | $ 8.62M | $ 58.61M | $ 67.23M |
6/30/2024 | $ 7.9M | $ 55.17M | $ 63.07M |
3/31/2024 | $ 4.9M | $ 56.87M | $ 61.77M |
12/31/2023 | $ 3.35M | $ 58.96M | $ 62.31M |
9/30/2023 | $ 2.39M | $ 67.62M | $ 70.01M |
6/30/2023 | $ 2.52M | $ 69.81M | $ 72.33M |
3/31/2023 | $ 3.78M | $ 80.4M | $ 84.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for FARMERS NATIONAL BANC CORP is calculated as follows: CF - Operations [ $ 39.31M ] - CapEx [ $ 3.12M ]
(=) FCF [ $ 36.19M ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |